| | 101. | Pork Egg Rolls (2).............................................. | 2.75 |
| 102. | Spring Rolls (2)................................................. | 3.05 |
| 103. | Vegetable Rolls (2)............................................ | 2.65 |
| 104. | Fried Crab Rangoon (6)...................................... | 4.45 |
| 105. | BBQ Pork.....................................(Sm.) 5.45 (Lg.) | 9.45 |
| 106. | Fried or Steamed Dumplinge (6)........................... | 4.65 |
| 107. | Barbecued Beef Sticks (4).................................. | 4.85 |
| 108. | Barbecued Chicken Sticks (5)............................. | 4.85 |
| 109. | Fried Wonton (10)............................................ | 3.15 |
| 110. | Fried Chicken Wings (6)..................................... | 3.75 |
| 111. | Fried Jumbo Shrimps (5).................................... | 5.35 |
| 112. | Shrimp Toast (4).............................................. | 2.75 |
 | 113. | Szechwan Wonton (10)..................................... | 3.55 |
(with Crispy Noodle)
| | | Sm. | Lg. |
| | 120. | Wonton Soup........................................... | 1.85 | 3.45 |
| 121. | Egg Drop Soup......................................... | 1.45 | 2.55 |
| 122. | Hot and Sour Soup................................... | 1.95 | 3.65 |
| 123. | Chicken Rice or Noodle Soup....................... | 1.45 | 2.65 |
| 124. | Vegetable Soup w. Tofu............................. | ---- | 3.35 |
| 125. | Wonton Noodle Soup................................. | ---- | 4.25 |
| 126. | Seafood Soup........................................... | ---- | 5.25 |
| | Shrimp, Scallop, Crab Meat, Vegetable, in Soup | | |
| 127. | Chicken Corn Soup..................................... | 2.15 | 3.65 |